[php snippet=4]
Assembly Plant
Code | Plant |
F | Dearborn, MI |
R | San Jose, CA |
T | Metuchen, NJ |
Body Style
Code | Body Style |
01 | Hardtop |
02 | Fastback |
03 | Convertible |
Engine
Code | Engine |
C | 289-2v |
F | 302-2v |
J | 302-4v |
R | 428-4v Ram Air |
S | 390-4v |
T | 200-1v |
W | 427-4v |
Body Code
Body | Body Style | Interior | Seats | Special |
63A | Fastback | Standard Interior | Bucket Seats | |
63B | Fastback | Luxury Interior | Bucket Seats | |
63C | Fastback | Standard Interior | Bench Seats | |
63D | Fastback | Luxury Interior | Bench Seats | |
65A | Hardtop | Standard Interior | Bucket Seats | |
65B | Hardtop | Luxury Interior | Bucket Seats | |
65C | Hardtop | Standard Interior | Bench Seats | |
65D | Hardtop | Luxury Interior | Bench Seats | |
76A | Convertible | Standard Interior | Bucket Seats | |
76B | Convertible | Luxury Interior | Bucket Seats |
Paint Colors
Code | Alternate | Color |
A | 9A | Raven Black |
B | 2B | Royal Maroon |
D | 3D | Acapulco Blue |
E | 4E | Aztec Aqua |
F | 3F | Gulfstream Aqua |
I | Lime Gold | |
M | 5M | Wimbledon White |
N | 4N | Diamond Blue |
O | 0 | Sea Foam Green |
Q | 4Q | Brittany Blue |
R | Highland Green | |
T | 5T | Candy Apple Red |
U | U9 | Tahoe Turquoise |
W | Meadowlark Yellow | |
X | Presidential Blue | |
Y | Sunlit Gold | |
6 | 6E | Pebble Beige |
Interior Trim
Code | Interior |
2A | Black Vinyl |
2B | Blue Vinyl |
2D | Dark Red Vinyl |
2F | Saddle Vinyl |
2G | Ivy Gold Vinyl |
2K | Aqua Vinyl |
2U | Parchment Vinyl |
2Y | Nugget Gold Vinyl |
8A | Black Comfort Weave Bench |
8B | Blue Comfort Weave Bench |
8D | Dark Red Comfort Weave Bench |
8U | Parchment Comfort Weave Bench |
7A | Black Comfort Weave |
7B | Blue Comfort Weave |
7D | Dark Red Comfort Weave Buckets |
8U | Parchment Comfort Weave |
6A | Black Vinyl (Decor Group) |
6B | Blue Vinyl (Decor Group) |
6D | Dark Red Vinyl (Decor Group) |
6F | Saddle Vinyl (Decor Group) |
6G | Ivy Gold Vinyl (Decor Group) |
6K | Aqua Vinyl (Decor Group) |
6U | Parchment Vinyl (Decor Group) |
6Y | Nugget Gold Vinyl (Decor Group) |
9A | Black Comfort Weave Bench (Decor Group) |
9B | Blue Comfort Weave Bench (Decor Group) |
9D | Dark Red Comfort Weave Bench (Decor Group) |
9U | Parchment Comfort Weave Bench (Decor Group) |
5A | Black Comfort Weave (Decor Group) |
5B | Blue Comfort Weave (Decor Group) |
5D | Dark Red Comfort Weave (Decor Group) |
5U | Parchment Comfort Weave (Decor Group) |
Build Date
Date Code | Production Month |
G | July 1967 |
H | August 1967 |
J | September 1967 |
K | October 1967 |
L | November 1967 |
M | December 1967 |
A | January 1968 |
B | February 1968 |
C | March 1968 |
D | April 1968 |
E | May 1968 |
F | June 1968 |
U | July 1968 |
V | August 1968 |
DSO (District Sales Office)
Code | District |
11 | Boston |
37 | Buffalo |
13 | New York |
38 | Pittsburgh |
15 | Newark |
21 | Atlanta |
22 | Charlotte |
16 | Philadelphia |
24 | Jacksonville |
25 | Richmond |
17 | Washington |
27 | Cincinnati |
32 | Cleveland |
33 | Detroit |
34 | Indianapolis |
35 | Lansing |
36 | Louisville |
28 | Louisville |
41 | Chicago |
42 | Fargo |
43 | Rockford |
44 | Twin Cities |
45 | Davenport |
51 | Denver |
52 | Des Moines |
53 | Kansas City |
54 | Omaha |
55 | St. Louis |
61 | Dallas |
62 | Houston |
63 | Memphis |
64 | New Orleans |
65 | Oklahoma City |
71 | Los Angeles |
72 | San Jose |
73 | Salt Lake City |
74 | Seattle |
43 | Milwaukee |
75 | Phoenix |
81 | Ford of Canada |
83 | Government |
84 | Home Office Reserve |
85 | American Red Cross |
89 | Transportation Services |
90 | Export |
91 | Export |
92 | Export |
93 | Export |
94 | Export |
95 | Export |
96 | Export |
97 | Export |
98 | Export |
99 | Export |
Axle
Code | Axle |
1 | 2.75 |
2 | 2.79 |
4 | 2.83 |
5 | 3.00 |
6 | 3.20 |
7 | 3.25 |
8 | 3.50 |
9 | 3.10 |
E | 3.00L |
F | 3.20L |
G | 3.25L |
H | 3.50L |
Transmission
Code | Transmission |
1 | 3-Speed Manual |
5 | 4-Speed Manual |
U | C-6 Automatic |
W | C-4 Automatic |
Our 1968 Mustang has an axle code of “Y” for 4.30L, you don’t list that one. We also have a Marti report.