Light Bulb Reference Guide for 1971 Mustang – included part number, quantity and link to purchase part from MustangParts.AverageJoeRestoration.com
Exterior Bulbs
Year | Description/Location | Mfg Bulb Part # | Qty |
1971 | Tail Lamps/Brake Lamps | 1157 | 4 |
1971 | Backup Lights (in Tail Lamp Housing) | 1156 | 2 |
1971 | Front Side Marker Fender Lamps | 194 | 2 |
1971 | Rear Side Marker Quarter Panel Lamps | 194 | 2 |
1971 | Front Marker Lamps (in Valance Mount) | 1157A | 2 |
1971 | Sport Lamps in Mach I Grille (Amber) | 94 | 2 |
1973 | Sport Lamps (Amber – Grille Mount) | 1157A | 2 |
1971 | License Plate Lamp | 97 | 1 |
1971 | Trunk Lamp (Option) | 631 | 1 |
1971 | Under Hood Lamp (Option) | 631 | 1 |
Interior Bulbs
Year | Description/Location | Mfg Bulb Part # | Qty |
1971 | Courtesy Lamps – Under Dash in Foot Wells | 631 | 2 |
1971 | Map Light – in Center Dash Panel (Option) | 212-1 | 1 |
1971 | Glove Box Lamp | 1445 | 1 |
1971 | Ashtray Illumination | 1445 | 1 |
1971 | Dome Light (B4 6/1/71) | 105 | 1 |
1971 | Dome Light (From 6/1/71) | 561 | 1 |
1971 | Seatbelt Warning Lamp (Driver Side) | 1445 | 1 |
Interior Bulbs
Year | Description/Location | Mfg Bulb Part # | Qty |
1971 | Shifter Illumination Lamp (Auto Only) | 1445 | 1 |
1971 | Console Clock Lights (in front of shifter) | 194 | 2 |
1971 | Climate (Heater/AC) Controls Illumination | 1895 | 1 |
1971 | Radio Dial Lamp (Factory Installed Only) | 1893 | 1 |
1971 | Headlamp Switch Bezel Illumination | 1895 | 1 |
1971 | Washer/Lighter Bezel Illumination | 1895 | 1 |
Instrument Cluster
Year | Description/Location | Mfg Bulb Part # |
1971 | Instrument Panel Lights | 194 |
1971 | Turn Signal Indicator | 1895 |
1971 | Warning – Oil, Alternator, Brakes | 1895 |
1971 | Bright Indicator | 1895 |