Assembly Plant
| Code | Plant |
| F | Dearborn, MI |
| R | San Jose, CA |
| T | Metuchen, NJ |
<
Body Style
| Code | Body Style |
| 01 | Hardtop |
| 02 | Sports Roof/Fastback |
| 03 | Convertible |
| 04 | Grande |
| 05 | Mach 1 |
Engine
| Code | Engine |
| F | 302-2v |
| H | 351-2v Ram Air |
| L | 250-1v |
| Q | 351-4v |
Body Code
| Body | Body Style | Interior | Seats | Special |
| 63D | Fastback | Standard Interior | Bucket Seats | |
| 63R | Fastback | Standard Interior | Bucket Seats | Mach 1 |
| 65D | Hardtop | Standard Interior | Bucket Seats | |
| 65F | Hardtop | Standard Interior | Bucket Seats | Grande |
| 76D | Convertible | Standard Interior | Bucket Seats |
Paint Colors
| Code | Alternate | Color |
| A | 9A | Wimbledon White |
| B | 2B | Bright Red |
| C | 6C | Medium Yellow Gold |
| D | 3D | Medium Blue Metallic |
| H | 5H | Medium Brown Metallic |
| K | 3K | Blue Glow |
| M | 5M | Medium Copper Metallic |
| N | 4N | Medium Aqua |
| P | 4P | Medium Green Metallic |
| Q | 4Q | Dark Green Metallic |
| T | 5T | Saddle Bronze Metallic |
| 3 | 3B | Light Blue |
| 6 | 6E | Medium Bright Yellow |
| 4C | Ivy Glow | |
| 4B | Bright Green Gold Metallic | |
| 6F | Gold Glow |
Interior Trim
| Code | Interior |
| AA | Black Vinyl |
| AB | Medium Blue Vinyl |
| AF | Medium Ginger Vinyl |
| AG | Avocado Vinyl |
| AW | White Vinyl |
| CA | Black Knitted Vinyl |
| CB | Medium Blue Knitted Vinyl |
| CF | Medium Ginger Knitted Vinyl |
| CG | Avocado Knitted Vinyl |
| CW | White Knitted Vinyl |
| FA | Black Cloth & Vinyl |
| FB | Medium Blue Cloth & Vinyl |
| FF | Medium Ginger Cloth & Vinyl |
| FG | Avocado Cloth & Vinyl |
| GA | Black Mach 1 Knitted Vinyl |
| GB | Medium Blue Mach 1 Knitted Vinyl |
| GF | Medium Ginger Mach 1 Knitted Vinyl |
| GG | Avocado Mach 1 Knitted Vinyl |
| GW | White Mach 1 Knitted Vinyl |
Build Date
| Date Code | Production Date |
| H | August 1971 |
| J | September 1971 |
| K | October 1971 |
| L | November 1971 |
| M | December 1971 |
| A | January 1972 |
| B | February 1972 |
| C | March 1972 |
| D | April 1972 |
| E | May 1972 |
| F | June 1972 |
| G | July 1972 |
DSO (District Sales Office)
| Code | District |
| 11 | Boston |
| 37 | Buffalo |
| 13 | New York |
| 38 | Pittsburgh |
| 15 | Newark |
| 21 | Atlanta |
| 22 | Charlotte |
| 16 | Philadelphia |
| 24 | Jacksonville |
| 25 | Richmond |
| 17 | Washington |
| 47 | Cincinnati |
| 42 | Cleveland |
| 48 | Detroit |
| 46 | Indianapolis |
| 45 | Lansing |
| 36 | Louisville |
| 28 | Louisville |
| 41 | Chicago |
| 42 | Fargo |
| 43 | Rockford |
| 58 | Twin Cities |
| 56 | Davenport |
| 76 | Denver |
| 52 | Des Moines |
| 53 | Kansas City |
| 54 | Omaha |
| 55 | St. Louis |
| 52 | Dallas |
| 57 | Houston |
| 23 | Memphis |
| 26 | New Orleans |
| 65 | Oklahoma City |
| 71 | Los Angeles |
| 72 | San Jose |
| 73 | Salt Lake City |
| 74 | Seattle |
| 43 | Milwaukee |
| 75 | Phoenix |
| 87 | Body Company |
| 81 | Ford of Canada |
| 83 | Government |
| 84 | Home Office Reserve |
| 85 | American Red Cross |
| 89 | Transportation Services |
| 90 | Export |
| 91 | Export |
| 92 | Export |
| 93 | Export |
| 94 | Export |
| 95 | Export |
| 96 | Export |
| 97 | Export |
| 98 | Export |
| 99 | Export |
Axle
| Code | Axle |
| 2 | 2.75 |
| 3 | 2.79 |
| 6 | 3.00 |
| 7 | 3.40 |
| 9 | 3.25 |
| A | 3.50 |
| G | 3.55 |
| K | 2.75L |
| L | 2.79L |
| O | 3.00L |
| 0 | 3.00L |
| R | 3.25L |
| S | 3.25L |
| V | 3.91L |
Transmission
| Code | Transmission |
| 1 | 3-Speed Manual |
| 5 | 4-Speed Manual |
| E | 4-Speed Manual |
| U | C-6 Automatic |
| W | C-4 Automatic |
| X | FMX Automatic |
1 thought on “1973 Mustang VIN and Data Plate Decoder Sheet”