1971 Mustang VIN and Data Plate Decoder Sheet
Assembly Plant
| Code | Plant |
| F | Dearborn, MI |
| R | San Jose, CA |
| T | Metuchen, NJ |
Body Style
| Code | Body Style |
| 01 | Hardtop |
| 02 | Sports Roof/Fastback |
| 03 | Convertible |
| 04 | Grande |
| 05 | Mach 1 |
Engine
| Code | Engine |
| C | 429-4v |
| F | 302-2v |
| H | 351-2v |
| J | 429-4v Ram Air |
| L | 250-1v |
| M | 351-4v |
| Q | 351-4v Ram Air |
| R | 351-4v Boss |
Body Code
| Body | Body Style | Interior | Seats | Special |
| 63D | Fastback | Standard Interior | Bucket Seats | |
| 63R | Fastback | Standard Interior | Bucket Seats | Mach 1 |
| 65D | Hardtop | Standard Interior | Bucket Seats | |
| 65F | Hardtop | Standard Interior | Bucket Seats | Grande |
| 76D | Convertible | Standard Interior | Bucket Seats |
Paint Colors
| Code | Alternate | Color |
| A | 9A | Raven Black |
| B | 2B | Maroon Metallic |
| C | 6C | Dark Ivy Green Metallic |
| D | 3D | Grabber Yellow |
| E | 4E | Yellow Gold |
| I | Grabber Lime | |
| J | 3J | Grabber Blue |
| J9 | Grabber Blue | |
| M | 5M | Wimbledon White |
| N | 4N | Pastel Blue |
| P | 4P | Medium Green Metallic |
| V | Light Pewter Metallic | |
| Z | Z9 | Grabber Green |
| 3 | 3B | Bright Red |
| 5 | 5A | Medium Brown Metallic |
| 6 | 6E | Silver Blue Metallic |
| 8 | Light Gold |
Interior Trim
| Code | Interior |
| 5E | Vermillion Knitted Vinyl |
| 1A | Black Vinyl |
| 1B | Medium Blue Vinyl |
| 1E | Vermillion Vinyl |
| 1F | Medium Ginger Vinyl |
| 1R | Medium Green Vinyl |
| 1W | White Vinyl |
| 3A | Black Knitted Vinyl |
| 3W | White Knitted Vinyl |
| 2E | Vermillion Cloth & Vinyl |
| 2F | Medium Ginger Cloth & Vinyl |
| 2B | Medium Blue Cloth & Vinyl |
| 2R | Medium Green Cloth & Vinyl |
| 5A | Black Knitted Vinyl |
| 5W | White Knitted Vinyl |
| 5B | Medium Blue Knitted Vinyl |
| 5R | Medium Green Knitted Vinyl |
| 5F | Medium Ginger Knitted Vinyl |
| CA | Black Knitted Vinyl |
| CW | White Knitted Vinyl |
| CE | Vermillion Knitted Vinyl |
| CB | Medium Blue Knitted Vinyl |
| CR | Medium Green Knitted Vinyl |
| CF | Medium Ginger Knitted Vinyl |
| 4A | Black Cloth & Vinyl |
| 4B | Medium Blue Cloth & Vinyl |
| 4E | Vermillion Cloth & Vinyl |
| 4F | Medium Ginger Cloth & Vinyl |
| 4R | Medium Green Cloth & Vinyl |
Build Date
| Date Code | Production Data |
| H | August 1970 |
| J | September 1970 |
| K | October 1970 |
| L | November 1970 |
| M | December 1970 |
| A | January 1971 |
| B | February 1971 |
| C | March 1971 |
| D | April 1971 |
| E | May 1971 |
| F | June 1971 |
| F | July 1971 |
DSO (District Sales Office)
| Code | District |
| 11 | Boston |
| 37 | Buffalo |
| 13 | New York |
| 38 | Pittsburgh |
| 15 | Newark |
| 21 | Atlanta |
| 22 | Charlotte |
| 16 | Philadelphia |
| 24 | Jacksonville |
| 25 | Richmond |
| 17 | Washington |
| 47 | Cincinnati |
| 32 | Cleveland |
| 33 | Detroit |
| 46 | Indianapolis |
| 35 | Lansing |
| 36 | Louisville |
| 28 | Louisville |
| 41 | Chicago |
| 42 | Fargo |
| 43 | Rockford |
| 44 | Twin Cities |
| 56 | Davenport |
| 51 | Denver |
| 52 | Des Moines |
| 53 | Kansas City |
| 54 | Omaha |
| 55 | St. Louis |
| 61 | Dallas |
| 62 | Houston |
| 63 | Memphis |
| 64 | New Orleans |
| 65 | Oklahoma City |
| 71 | Los Angeles |
| 72 | San Jose |
| 73 | Salt Lake City |
| 74 | Seattle |
| 43 | Milwaukee |
| 75 | Phoenix |
| 87 | Body Company |
| 81 | Ford of Canada |
| 83 | Government |
| 84 | Home Office Reserve |
| 85 | American Red Cross |
| 89 | Transportation Services |
| 90 | Export |
| 91 | Export |
| 92 | Export |
| 93 | Export |
| 94 | Export |
| 95 | Export |
| 96 | Export |
| 97 | Export |
| 98 | Export |
| 99 | Export |
Axle
| Code | Axle |
| 2 | 2.75 |
| 3 | 2.79 |
| 4 | 2.80 |
| 6 | 3.00 |
| 9 | 3.25 |
| A | 3.50 |
| B | 3.07 |
| K | 2.75L |
| M | 2.80L |
| O | 3.00L |
| 0 | 3.00L |
| R | 3.25L |
| S | 3.50L |
| V | 3.91L |
| Y | 4.11L |
Transmission
| Code | Transmission |
| 1 | 3-Speed Manual |
| 5 | 4-Speed Manual |
| 6 | 4-Speed Manual (Close Ratio) |
| U | C-6 Automatic |
| W | C-4 Automatic |
| X | FMX Automatic |
Filed under: Resources / Mustang VIN and Data Plate Decoding