1972 Mustang VIN and Data Plate Decoder Sheet
Assembly Plant
| Code | Plant |
| F | Dearborn, MI |
| R | San Jose, CA |
| T | Metuchen, NJ |
Body Style
| Code | Body Style |
| 01 | Hardtop |
| 02 | Sports Roof/Fastback |
| 03 | Convertible |
| 04 | Grande |
| 05 | Mach 1 |
Body Code
| Body | Body Style | Interior | Seats | Special |
| 63D | Fastback | Standard Interior | Bucket Seats | |
| 63R | Fastback | Standard Interior | Bucket Seats | Mach 1 |
| 65D | Hardtop | Standard Interior | Bucket Seats | |
| 65F | Hardtop | Standard Interior | Bucket Seats | Grande |
| 76D | Convertible | Standard Interior | Bucket Seats |
Engine
| Code | Engine |
| F | 302-2v |
| H | 351-2v Ram Air |
| L | 250-1v |
| Q | 351-4v |
| R | 351-4v HO |
Paint Colors
| Code | Alternate | Color |
| A | 9A | Wimbledon White |
| B | 2B | Bright Red |
| C | 6C | Medium Yellow Gold |
| E | 4E | Bright Lime |
| F | 3F | Grabber Blue |
| H | 5H | Medium Brown Metallic |
| J | 3J | Bright Blue Metallic |
| J9 | Bright Blue Metallic | |
| P | 4P | Medium Green Metallic |
| Q | 4Q | Dark Green Metallic |
| 2 | 2J | Maroon |
| 3 | 3B | Light Blue |
| 4 | 4F | Medium Lime Metallic |
| 5 | 5A | Light Pewter Metallic |
| 6 | 6E | Medium Bright Yellow |
| 6F | Gold Glow | |
| 4C | Ivy Glow |
Interior Trim
| Code | Interior |
| 4F | Medium Ginger Cloth & Vinyl |
| 4E | Vermillion Cloth & Vinyl |
| 4B | Medium Blue Cloth & Vinyl |
| 4R | Medium Green Cloth & Vinyl |
| 4A | Black Cloth & Vinyl |
| 5B | Medium Blue Knitted Vinyl |
| 5A | Black Knitted Vinyl |
| 5E | Vermillion Knitted Vinyl |
| 5W | White Knitted Vinyl |
| 5R | Medium Green Knitted Vinyl |
| 5F | Medium Ginger Knitted Vinyl |
| 1E | Vermillion Vinyl |
| 1W | White Vinyl |
| 1A | Black Vinyl |
| 1B | Medium Blue Vinyl |
| 1R | Medium Green |
| 1F | Medium Ginger |
| 2E | Vermillion Cloth & Vinyl |
| 2F | Medium Ginger Cloth & Vinyl |
| 2B | Medium Blue Cloth & Vinyl |
| 2R | Medium Green Cloth & Vinyl |
| CA | Black Knitted Vinyl |
| CW | White Knitted Vinyl |
| CE | Vermillion Knitted Vinyl |
| CB | Medium Blue Knitted Vinyl |
| CR | Medium Green Knitted Vinyl |
| CF | Medium Ginger Knitted Vinyl |
Build Date
| Date Code | Production Date |
| H | August 1971 |
| J | September 1971 |
| K | October 1971 |
| L | November 1971 |
| M | December 1971 |
| A | January 1972 |
| B | February 1972 |
| C | March 1972 |
| D | April 1972 |
| E | May 1972 |
| F | June 1972 |
| G | July 1972 |
DSO (District Sales Office)
| Code | District |
| 11 | Boston |
| 37 | Buffalo |
| 13 | New York |
| 38 | Pittsburgh |
| 15 | Newark |
| 21 | Atlanta |
| 22 | Charlotte |
| 16 | Philadelphia |
| 24 | Jacksonville |
| 25 | Richmond |
| 17 | Washington |
| 47 | Cincinnati |
| 42 | Cleveland |
| 48 | Detroit |
| 46 | Indianapolis |
| 45 | Lansing |
| 36 | Louisville |
| 28 | Louisville |
| 41 | Chicago |
| 42 | Fargo |
| 43 | Rockford |
| 58 | Twin Cities |
| 56 | Davenport |
| 76 | Denver |
| 52 | Des Moines |
| 53 | Kansas City |
| 54 | Omaha |
| 55 | St. Louis |
| 52 | Dallas |
| 57 | Houston |
| 23 | Memphis |
| 26 | New Orleans |
| 65 | Oklahoma City |
| 71 | Los Angeles |
| 72 | San Jose |
| 73 | Salt Lake City |
| 74 | Seattle |
| 43 | Milwaukee |
| 75 | Phoenix |
| 87 | Body Company |
| 81 | Ford of Canada |
| 83 | Government |
| 84 | Home Office Reserve |
| 85 | American Red Cross |
| 89 | Transportation Services |
| 90 | Export |
| 91 | Export |
| 92 | Export |
| 93 | Export |
| 94 | Export |
| 95 | Export |
| 96 | Export |
| 97 | Export |
| 98 | Export |
| 99 | Export |
Axle
| Code | Axle |
| 2 | 2.75 |
| 3 | 2.79 |
| 4 | 2.80 |
| 6 | 3.00 |
| 8 | 3.18 |
| 9 | 3.25 |
| A | 3.50 |
| B | 3.07 |
| C | 3.55 |
| H | 3.78 |
| K | 2.75L |
| M | 2.80L |
| O | 3.00L |
| 0 | 3.00L |
| R | 3.25L |
| S | 3.50L |
| V | 3.91L |
Transmission
| Code | Transmission |
| 1 | 3-Speed Manual |
| 5 | 4-Speed Manual |
| E | 4-Speed Manual |
| U | C-6 Automatic |
| W | C-4 Automatic |
| X | FMX Automatic |
Filed under: Resources / Mustang VIN and Data Plate Decoding


