Assembly Plant
Code | Plant |
F | Dearborn, MI |
R | San Jose, CA |
T | Metuchen, NJ |
Body Style
Code | Body Style |
01 | Hardtop |
02 | Sports Roof/Fastback |
03 | Convertible |
04 | Grande |
05 | Mach 1 |
Engine
Code | Engine |
F | 302-2v |
G | 302-4v Boss |
L | 250-1v |
M | 351-4v |
Q | 428-4v |
R | 428-4v Ram Air |
T | 200-1v |
Z | 429-4v Boss |
H | 351-2v |
Body Code
Body | Body Style | Interior | Seats | Special |
63A | Fastback | Standard Interior | Bucket Seats | |
63B | Fastback | Luxury Interior | Bucket Seats | |
63C | Fastback | Standard Interior | Bucket Seats | Mach 1 |
65A | Hardtop | Standard Interior | Bucket Seats | |
65B | Hardtop | Luxury Interior | Bucket Seats | |
76A | Convertible | Standard Interior | Bucket Seats | |
76B | Convertible | Luxury Interior | Bucket Seats |
Paint Colors
Code | Alternate | Color |
A | 9A | Raven Black |
C | 6C | Dark Ivy Green Metallic |
D | 3D | Yellow |
G | Medium Lime Metallic | |
J | 3J | Grabber Blue |
J9 | Grabber Blue | |
K | 3K | Bright Gold Metallic |
M | 5M | Wimbledon White |
N | 4N | Pastel Blue |
Q | 4Q | Medium Blue Metallic |
S | Medium Gold Metallic | |
T | 5T | Red |
U | U9 | Grabber Orange |
Z | Z9 | Grabber Green |
1 | Calypso Coral | |
2 | 2J | Light Ivy Yellow |
6 | 6E | Silver Blue Metallic |
Interior Trim
Code | Interior |
BA | Black Vinyl |
BB | Blue Vinyl |
BE | Vermillion Vinyl |
BF | Ginger Vinyl |
BG | Ivy Vinyl |
BW | White Vinyl |
EA | Black Comfort Weave Vinyl |
EB | Blue Comfort Weave Vinyl |
EG | Ivy Comfort Weave Vinyl |
EW | White Comfort Weave Vinyl |
TA | Black Comfort Weave Vinyl |
TB | Blue Comfort Weave Vinyl |
TG | Ivy Comfort Weave Vinyl |
TW | White Comfort Weave Vinyl |
UE | Vermillion Blazer Stripe Cloth |
UF | Ginger Blazer Stripe Cloth |
CE | Vermillion Blazer Stripe Cloth |
CF | Ginger Blazer Stripe Cloth |
AA | Black Hounds Tooth Cloth & Vinyl |
AB | Blue Hounds Tooth Cloth & Vinyl |
AE | Vermillion Hounds Tooth Cloth & Vinyl |
AF | Ginger Hounds Tooth Cloth & Vinyl |
AG | Ivy Hounds Tooth Cloth & Vinyl |
3A | Black Mach 1 Knitted Vinyl |
3B | Blue Mach 1 Knitted Vinyl |
3G | Ivy Mach 1 Knitted Vinyl |
3W | White Mach 1 Knitted Vinyl |
3E | Vermillion Mach 1 Knitted Vinyl |
3F | Ginger Mach 1 Knitted Vinyl |
Build Date
Date Code | Production Date |
G | July 1969 |
H | August 1969 |
J | September 1969 |
K | October 1969 |
L | November 1969 |
M | December 1969 |
A | January 1970 |
B | February 1970 |
C | March 1970 |
D | April 1970 |
E | May 1970 |
F | June 1970 |
DSO (District Sales Office)
Code | District |
11 | Boston |
37 | Buffalo |
13 | New York |
38 | Pittsburgh |
15 | Newark |
21 | Atlanta |
22 | Charlotte |
16 | Philadelphia |
24 | Jacksonville |
25 | Richmond |
17 | Washington |
47 | Cincinnati |
32 | Cleveland |
33 | Detroit |
46 | Indianapolis |
35 | Lansing |
36 | Louisville |
28 | Louisville |
41 | Chicago |
42 | Fargo |
43 | Rockford |
44 | Twin Cities |
56 | Davenport |
51 | Denver |
52 | Des Moines |
53 | Kansas City |
54 | Omaha |
55 | St. Louis |
61 | Dallas |
62 | Houston |
63 | Memphis |
64 | New Orleans |
65 | Oklahoma City |
71 | Los Angeles |
72 | San Jose |
73 | Salt Lake City |
74 | Seattle |
43 | Milwaukee |
75 | Phoenix |
87 | Body Company |
81 | Ford of Canada |
83 | Government |
84 | Home Office Reserve |
85 | American Red Cross |
89 | Transportation Services |
90 | Export |
91 | Export |
92 | Export |
93 | Export |
94 | Export |
95 | Export |
96 | Export |
97 | Export |
98 | Export |
99 | Export |
Axle
Code | Axle |
2 | 2.75 |
3 | 2.79 |
4 | 2.80 |
5 | 2.83 |
6 | 3.00 |
7 | 3.10 |
8 | 3.20 |
9 | 3.25 |
A | 3.50 |
B | 3.07 |
C | 3.08 |
F | 2.33 |
K | 2.75L |
M | 2.80L |
O | 3.00L |
0 | 3.00L |
R | 3.25L |
S | 3.50L |
V | 3.91L |
W | 4.30L |
X | 2.33L |
Transmission
Code | Transmission |
1 | 3-Speed Manual |
5 | 4-Speed Manual |
6 | 4-Speed Manual (Close Ratio) |
U | C-6 Automatic |
W | C-4 Automatic |
X | FMX Automatic |
Thank you . . you helped me out ! My ’70 Mach 1 is all as it should be!
How can you know if a1970 Mach 1 mustang is a real Hertz car?
I have a 1970 boss Marty report build date November 5/1969, block L/9/6, heads L/9/4. With all being built at same time. Could this be the correct motor for the car Thanks Lloyd
I don’t have the door plate for this car. How do I fine that info? Thanks Steve